Sighting in

Talk about the AR15 style rifles chambered in 450 Bushmaster.

Moderator: MudBug

Sighting in

Postby Hammer » Tue Jan 25, 2011 8:10 pm

I am trying to sight in at 25 yards with a 16 inch barrel. I want to be dead on at 100 yards but can't get to a range with that distance. Where should I be hitting at 25 yards? High? Low? how far exactly? I use Hornady factory ammo. Thanks!
Hammer
 
Posts: 4
Joined: Mon Nov 08, 2010 4:01 am

Re: Sighting in

Postby Siringo » Tue Jan 25, 2011 9:55 pm

Go to the Hornady website and they have a ballistic program that you can use. Your sight height with a scope is around 2.5". My estimate is you will be 1 inch low at 25 yards, dead on at 50, .3 inches high at 75 and dead on at 100. Velocity I used is 2050. This is what I got with factory ammo in a 16 inch barrel.
Siringo
 
Posts: 682
Joined: Sun Jun 07, 2009 10:15 pm

Re: Sighting in

Postby BayouBob » Tue Jan 25, 2011 10:01 pm

Sight in 1/4 inch low at 25 yards. (Assuming the center of your sight is 1 and 1/2 inches above your bore line. If your sight is 2 inches above your bore line sight in 2/3's of an inch low at 25 yards. If your sight is 2 and 1/2 inches above your bore line sight in 1 inch low at 25 yards. Even though these numbers come form the FTE program even slight variations will make a big differnce at 100 yards. You still need to check your zero at 100 yards when you get a chance.
My Daddy was wrong when he said: "When a man turns 60 he ought to be able to trade his testicles in on a new set of teeth." Oatmeal and soup don't sound too bad.
BayouBob
 
Posts: 265
Joined: Fri Jun 12, 2009 9:29 pm
Location: Arkansas Delta country

Re: Sighting in

Postby YoteAddict » Tue Jan 25, 2011 10:27 pm

Another good resource is the Nikon Spot On program http://www.nikonhunting.com/spoton/

It allows you to select scopes, factory ammo by manufacturer, specify initial velocity, sight height, and conditions
When you have to shoot, shoot, don't talk.
YoteAddict
 
Posts: 40
Joined: Fri Jun 26, 2009 8:19 pm

Re: Sighting in

Postby Texas Sheepdawg » Tue Jan 25, 2011 11:17 pm

Hammer wrote:I am trying to sight in at 25 yards with a 16 inch barrel. I want to be dead on at 100 yards but can't get to a range with that distance. Where should I be hitting at 25 yards? High? Low? how far exactly? I use Hornady factory ammo. Thanks!

Maybe this will help
viewtopic.php?f=2&t=1180&start=70
-Texas Sheepdawg

http://youtube.com/c/TexasSheepdawg21
NRA Life Member
User avatar
Texas Sheepdawg
 
Posts: 4732
Joined: Fri Nov 05, 2010 10:55 am
Location: North Texas

Re: Sighting in

Postby Hammer » Wed Jan 26, 2011 4:11 am

I guess I should have mentioned I am using a removable carry handle and a fixed YHM front sight. Does this change anything? No scope.
Hammer
 
Posts: 4
Joined: Mon Nov 08, 2010 4:01 am

Re: Sighting in

Postby Siringo » Wed Jan 26, 2011 9:49 am

Measure from the top of your front post to the center line of the barrel with the fixed sights. That should be closed to 2.5 inches.
Siringo
 
Posts: 682
Joined: Sun Jun 07, 2009 10:15 pm

Re: Sighting in

Postby wildcatter » Wed Jan 26, 2011 11:58 am

Hammer, knowing how high your sights are, as siringo has told you about, is critical and if you play with the various FREE ballistics programs, and manipulate the sight height differences, will dramatically change the point of impact. But use one of the programs suggested or go on-line to get many more and they will answer all your questions. All that's pretty much left, to do, is to go on-line to get your particular bullets BC (ballistic coefficient) and you're in business..t
Safety First..t
User avatar
wildcatter
 
Posts: 2914
Joined: Sat Jun 06, 2009 8:30 pm
Location: In the Middle of Deer Central Station or better known as, in the Thumb of Beautiful Michigan

Re: Sighting in

Postby valvesinmyhead » Tue Feb 15, 2011 3:32 pm

This might help. I am going to sight in at 150yds. This is for a 20" barrel.

Name: 450 Bushmaster 250gr FTX 100yds
Ballistic Coeff: 0.210
Bullet Weight: 250
Velocity: 2200
Target Distance: 100
Scope Height: 2.500
Temperature: 70
Altitude: 500

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -2.50 in 2200 fps 2687 fpe 0.000 sec 0.00 in -2.50 in 0.00 in
25 yds -1.10 in 2109 fps 2468 fpe 0.035 sec 0.23 in -0.94 in 0.14 in
50 yds -0.19 in 2019 fps 2263 fpe 0.071 sec 0.95 in -0.75 in 0.51 in
75 yds 0.20 in 1932 fps 2071 fpe 0.109 sec 2.19 in -0.43 in 1.14 in
100 yds -0.00 in 1847 fps 1893 fpe 0.148 sec 4.01 in 0.07 in 2.10 in
125 yds -0.86 in 1765 fps 1729 fpe 0.190 sec 6.49 in 0.76 in 3.47 in
150 yds -2.43 in 1686 fps 1579 fpe 0.234 sec 9.70 in 1.66 in 5.19 in
175 yds -4.76 in 1610 fps 1439 fpe 0.280 sec 13.65 in 2.80 in 7.24 in
200 yds -7.88 in 1536 fps 1310 fpe 0.327 sec 18.39 in 4.20 in 9.58 in
225 yds -11.91 in 1466 fps 1193 fpe 0.377 sec 24.05 in 5.90 in 12.32 in
250 yds -16.99 in 1400 fps 1088 fpe 0.429 sec 30.76 in 7.95 in 15.54 in
275 yds -23.24 in 1338 fps 994 fpe 0.484 sec 38.64 in 10.40 in 19.23 in
300 yds -30.67 in 1281 fps 910 fpe 0.542 sec 47.70 in 13.26 in 23.32 in
325 yds -39.40 in 1227 fps 836 fpe 0.601 sec 58.06 in 16.57 in 27.82 in
350 yds -49.66 in 1179 fps 772 fpe 0.664 sec 69.94 in 20.41 in 32.81 in
375 yds -61.47 in 1137 fps 717 fpe 0.728 sec 83.38 in 24.79 in 38.21 in
400 yds -74.98 in 1099 fps 670 fpe 0.796 sec 98.51 in 29.76 in 44.02 in
425 yds -90.31 in 1066 fps 631 fpe 0.865 sec 115.47 in 35.35 in 50.22 in
450 yds -107.49 in 1037 fps 597 fpe 0.936 sec 134.28 in 41.59 in 56.77 in
475 yds -126.66 in 1011 fps 568 fpe 1.009 sec 155.08 in 48.52 in 63.67 in
500 yds -147.79 in 988 fps 542 fpe 1.084 sec 177.84 in 56.14 in 70.84 in
525 yds -171.05 in 967 fps 519 fpe 1.161 sec 202.72 in 64.51 in 78.35 in
550 yds -196.59 in 947 fps 498 fpe 1.240 sec 229.89 in 73.69 in 86.19 in
575 yds -224.36 in 928 fps 478 fpe 1.320 sec 259.28 in 83.67 in 94.30 in
600 yds -254.33 in 911 fps 461 fpe 1.401 sec 290.88 in 94.44 in 102.64 in
625 yds -286.72 in 895 fps 444 fpe 1.484 sec 324.90 in 106.09 in 111.25 in
650 yds -321.43 in 879 fps 429 fpe 1.569 sec 361.23 in 118.58 in 120.08 in
675 yds -358.85 in 864 fps 414 fpe 1.655 sec 400.29 in 132.07 in 129.23 in
700 yds -398.99 in 850 fps 401 fpe 1.742 sec 442.06 in 146.55 in 138.67 in
725 yds -441.86 in 836 fps 388 fpe 1.832 sec 486.55 in 162.05 in 148.37 in
750 yds -487.44 in 823 fps 376 fpe 1.922 sec 533.76 in 178.56 in 158.29 in
775 yds -535.76 in 810 fps 364 fpe 2.014 sec 583.71 in 196.09 in 168.43 in
800 yds -587.03 in 797 fps 353 fpe 2.107 sec 636.60 in 214.74 in 178.82 in



Name: 450 Bushmaster 250gr FTX 150yds
Ballistic Coeff: 0.210
Bullet Weight: 250
Velocity: 2200
Target Distance: 150
Scope Height: 2.500
Temperature: 70
Altitude: 500

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -2.50 in 2200 fps 2687 fpe 0.000 sec 0.00 in -2.50 in 0.00 in
25 yds -0.70 in 2109 fps 2468 fpe 0.035 sec 0.23 in -0.94 in 0.14 in
50 yds 0.62 in 2019 fps 2263 fpe 0.071 sec 0.95 in -0.75 in 0.51 in
75 yds 1.41 in 1932 fps 2071 fpe 0.109 sec 2.19 in -0.43 in 1.14 in
100 yds 1.62 in 1847 fps 1893 fpe 0.148 sec 4.01 in 0.07 in 2.10 in
125 yds 1.17 in 1765 fps 1729 fpe 0.190 sec 6.49 in 0.76 in 3.47 in
150 yds 0.00 in 1686 fps 1579 fpe 0.234 sec 9.70 in 1.66 in 5.19 in
175 yds -1.92 in 1610 fps 1439 fpe 0.280 sec 13.65 in 2.80 in 7.24 in
200 yds -4.63 in 1536 fps 1310 fpe 0.327 sec 18.39 in 4.20 in 9.58 in
225 yds -8.26 in 1466 fps 1193 fpe 0.377 sec 24.05 in 5.90 in 12.32 in
250 yds -12.94 in 1400 fps 1088 fpe 0.429 sec 30.76 in 7.95 in 15.54 in
275 yds -18.78 in 1338 fps 994 fpe 0.484 sec 38.64 in 10.40 in 19.23 in
300 yds -25.80 in 1281 fps 910 fpe 0.542 sec 47.70 in 13.26 in 23.32 in
325 yds -34.13 in 1227 fps 836 fpe 0.601 sec 58.06 in 16.57 in 27.82 in
350 yds -43.98 in 1179 fps 772 fpe 0.664 sec 69.94 in 20.41 in 32.81 in
375 yds -55.39 in 1137 fps 717 fpe 0.728 sec 83.38 in 24.79 in 38.21 in
400 yds -68.49 in 1099 fps 670 fpe 0.796 sec 98.51 in 29.76 in 44.02 in
425 yds -83.42 in 1066 fps 631 fpe 0.865 sec 115.47 in 35.35 in 50.22 in
450 yds -100.20 in 1037 fps 597 fpe 0.936 sec 134.28 in 41.59 in 56.77 in
475 yds -118.96 in 1011 fps 568 fpe 1.009 sec 155.08 in 48.52 in 63.67 in
500 yds -139.68 in 988 fps 542 fpe 1.084 sec 177.84 in 56.14 in 70.84 in
525 yds -162.54 in 967 fps 519 fpe 1.161 sec 202.72 in 64.51 in 78.35 in
550 yds -187.67 in 947 fps 498 fpe 1.240 sec 229.89 in 73.69 in 86.19 in
575 yds -215.03 in 928 fps 478 fpe 1.320 sec 259.28 in 83.67 in 94.30 in
600 yds -244.60 in 911 fps 461 fpe 1.401 sec 290.88 in 94.44 in 102.64 in
625 yds -276.58 in 895 fps 444 fpe 1.484 sec 324.90 in 106.09 in 111.25 in
650 yds -310.89 in 879 fps 429 fpe 1.569 sec 361.23 in 118.58 in 120.08 in
675 yds -347.91 in 864 fps 414 fpe 1.655 sec 400.29 in 132.07 in 129.23 in
700 yds -387.65 in 850 fps 401 fpe 1.742 sec 442.06 in 146.55 in 138.67 in
725 yds -430.10 in 836 fps 388 fpe 1.832 sec 486.55 in 162.05 in 148.37 in
750 yds -475.28 in 823 fps 376 fpe 1.922 sec 533.76 in 178.56 in 158.29 in
775 yds -523.20 in 810 fps 364 fpe 2.014 sec 583.71 in 196.09 in 168.43 in
800 yds -574.06 in 797 fps 353 fpe 2.107 sec 636.60 in 214.74 in 178.82 in
valvesinmyhead
 
Posts: 1
Joined: Wed Jan 12, 2011 5:41 pm


Return to AR15 Style Rifles

Who is online

Users browsing this forum: No registered users and 93 guests